Match statistics snapshot
- Scotland fired more attempts (11 vs 9 shots).
- England held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| England | Statistic | Scotland |
|---|---|---|
| 2 | Offsides | 0Lead |
| 7 | Shots inside the box | 7 |
| 6Lead | Shots off target | 3 |
| 1 | Shots on target |
| 2 | Shots outside the box | 4Lead |
|---|
| 9 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| England | Statistic | Scotland |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 89%Lead | Pass accuracy | 81% |
| 498Lead | Accurate passes | 299 |
| 559Lead | Total passes | 367 |
Dead-ball situations that can swing momentum and territory.
| England | Statistic | Scotland |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| England | Statistic | Scotland |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| England | Statistic | Scotland |
|---|---|---|
| 13Lead | Fouls | 14 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.