Match statistics snapshot
- Switzerland created the clearer chances on xG (0.62 vs 1.47, Δ 0.85).
- England fired more attempts (13 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| England | Statistic | Switzerland |
|---|---|---|
| 0.62 | Expected goals (xG) | 1.47Lead |
| 3 | Offsides | 0Lead |
| 7 | Shots inside the box | 10Lead |
| 2 |
| 6Lead |
| 3 | Shots on target | 3 |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 13Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| England | Statistic | Switzerland |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 92% | Pass accuracy | 92% |
| 615Lead | Accurate passes | 571 |
| 670Lead | Total passes | 623 |
Dead-ball situations that can swing momentum and territory.
| England | Statistic | Switzerland |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| England | Statistic | Switzerland |
|---|---|---|
| 8Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 2 |
| 0.27 | Goals prevented | 0.27 |
Physical intensity and referee involvement — fouls and cards.
| England | Statistic | Switzerland |
|---|---|---|
| 8Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.