Match statistics snapshot
- Panama fired more attempts (20 vs 3 shots).
- Panama held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Guatemala | Statistic | Panama |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 2 | Shots inside the box | 11Lead |
| 2 | Shots off target |
| 1 | Shots on target | 8Lead |
|---|
| 1 | Shots outside the box | 9Lead |
|---|
| 3 | Total shots | 20Lead |
|---|
How each side moved the ball and shared control of the match.
| Guatemala | Statistic | Panama |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 80% | Pass accuracy | 92%Lead |
| 265 | Accurate passes | 643Lead |
| 330 | Total passes | 700Lead |
Dead-ball situations that can swing momentum and territory.
| Guatemala | Statistic | Panama |
|---|---|---|
| 2 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Guatemala | Statistic | Panama |
|---|---|---|
| 0 | Blocked shots | 5Lead |
| 7Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Guatemala | Statistic | Panama |
|---|---|---|
| 10 | Fouls | 8Lead |
| Red cards | ||
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.