Match statistics snapshot
- Hannover 96 fired more attempts (13 vs 10 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Hannover 96 | Statistic | Vfl Wolfsburg |
|---|---|---|
| 4 | Offsides | 1Lead |
| 8Lead | Shots inside the box | 5 |
| 7Lead | Shots off target | 4 |
| 3 | Shots on target | 3 |
| 5 | Shots outside the box | 5 |
|---|
| 13Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Hannover 96 | Statistic | Vfl Wolfsburg |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 73%Lead | Pass accuracy | 70% |
| 290 | Accurate passes | 305Lead |
| 398 | Total passes | 437Lead |
Dead-ball situations that can swing momentum and territory.
| Hannover 96 | Statistic | Vfl Wolfsburg |
|---|---|---|
| 3Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Hannover 96 | Statistic | Vfl Wolfsburg |
|---|---|---|
| 3 | Blocked shots | 3 |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Hannover 96 | Statistic | Vfl Wolfsburg |
|---|---|---|
| 16 | Fouls | 16 |
| 0 | Red cards | 0 |
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.