Match statistics snapshot
- Hannover 96 fired more attempts (12 vs 9 shots).
- Hannover 96 held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Holstein Kiel | Statistic | Hannover 96 |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 3 |
| 3 | Shots inside the box | 6Lead |
| 3 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 9 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Holstein Kiel | Statistic | Hannover 96 |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 77% | Pass accuracy | 86%Lead |
| 280 | Accurate passes | 460Lead |
| 365 | Total passes | 534Lead |
Dead-ball situations that can swing momentum and territory.
| Holstein Kiel | Statistic | Hannover 96 |
|---|---|---|
| 1 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Holstein Kiel | Statistic | Hannover 96 |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 2 | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Holstein Kiel | Statistic | Hannover 96 |
|---|---|---|
| 23 | Fouls | 16Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.