Match statistics snapshot
- Jamshedpur fired more attempts (22 vs 13 shots).
- Mohammedan held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Jamshedpur | Statistic | Mohammedan |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 15Lead | Shots inside the box | 7 |
| 8Lead | Shots off target |
| 9Lead | Shots on target | 5 |
|---|
| 7Lead | Shots outside the box | 6 |
|---|
| 22Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Jamshedpur | Statistic | Mohammedan |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 73% | Pass accuracy | 76%Lead |
| 209 | Accurate passes | 283Lead |
| 287 | Total passes | 371Lead |
Dead-ball situations that can swing momentum and territory.
| Jamshedpur | Statistic | Mohammedan |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Jamshedpur | Statistic | Mohammedan |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 4 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Jamshedpur | Statistic | Mohammedan |
|---|---|---|
| 18 | Fouls | 10Lead |
| Red cards | ||
| 3Lead | Yellow cards | 5 |
Statistics is not available yet.