Match statistics snapshot
- Mushuc Runa SC fired more attempts (21 vs 17 shots).
- Libertad held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Libertad | Statistic | Mushuc Runa Sc |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 12 | Shots inside the box | 13Lead |
| 4 | Shots off target |
| 6 | Shots on target | 9Lead |
|---|
| 5 | Shots outside the box | 8Lead |
|---|
| 17 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Libertad | Statistic | Mushuc Runa Sc |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 70%Lead | Pass accuracy | 62% |
| 222Lead | Accurate passes | 140 |
| 316Lead | Total passes | 226 |
Dead-ball situations that can swing momentum and territory.
| Libertad | Statistic | Mushuc Runa Sc |
|---|---|---|
| 5 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Libertad | Statistic | Mushuc Runa Sc |
|---|---|---|
| 7Lead | Blocked shots | 6 |
| 6Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Libertad | Statistic | Mushuc Runa Sc |
|---|---|---|
| 10Lead | Fouls | 23 |
| Red cards | ||
| 1Lead | Yellow cards | 5 |
Statistics is not available yet.