Match statistics snapshot
- Newcastle fired more attempts (17 vs 7 shots).
- Liverpool held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Liverpool | Statistic | Newcastle |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 7 | Shots inside the box | 11Lead |
| 3 | Shots off target | 8 |
| 2 | Shots on target | 6Lead |
|---|
| 0 | Shots outside the box | 6Lead |
|---|
| 7 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Liverpool | Statistic | Newcastle |
|---|---|---|
| 66%Lead | Ball possession | 34% |
| 80%Lead | Pass accuracy | 63% |
| 359Lead | Accurate passes | 144 |
| 450Lead | Total passes | 228 |
Dead-ball situations that can swing momentum and territory.
| Liverpool | Statistic | Newcastle |
|---|---|---|
| 4 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Liverpool | Statistic | Newcastle |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 4Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Liverpool | Statistic | Newcastle |
|---|---|---|
| 14 | Fouls | 10Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.