Match statistics snapshot
- Switzerland was more accurate in front of goal (38% on target vs 13%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rep. Of Ireland | Statistic | Switzerland |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 7Lead | Shots inside the box | 3 |
| 5Lead | Shots off target |
| 1 | Shots on target | 3Lead |
|---|
| 1 | Shots outside the box | 5Lead |
|---|
| 8 | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Rep. Of Ireland | Statistic | Switzerland |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 83% | Pass accuracy | 86%Lead |
| 387 | Accurate passes | 435Lead |
| 469 | Total passes | 508Lead |
Dead-ball situations that can swing momentum and territory.
| Rep. Of Ireland | Statistic | Switzerland |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Rep. Of Ireland | Statistic | Switzerland |
|---|---|---|
| 2 | Blocked shots | 2 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Rep. Of Ireland | Statistic | Switzerland |
|---|---|---|
| 8Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.