Match statistics snapshot
- Toulouse fired more attempts (16 vs 14 shots).
- Toulouse held more of the ball (61% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Rouen | Statistic | Toulouse |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 11 | Shots inside the box | 12Lead |
| 2 | Shots off target |
| 8 | Shots on target | 8 |
|---|
| 3 | Shots outside the box | 4Lead |
|---|
| 14 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Rouen | Statistic | Toulouse |
|---|---|---|
| 39% | Ball possession | 61%Lead |
| 82% | Pass accuracy | 88%Lead |
| 324 | Accurate passes | 528Lead |
| 396 | Total passes | 601Lead |
Dead-ball situations that can swing momentum and territory.
| Rouen | Statistic | Toulouse |
|---|---|---|
| 2 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Rouen | Statistic | Toulouse |
|---|---|---|
| 4 | Blocked shots | 4 |
| 4 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Rouen | Statistic | Toulouse |
|---|---|---|
| 8Lead | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.