Match statistics snapshot
- Greece fired more attempts (13 vs 11 shots).
- Scotland held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Scotland | Statistic | Greece |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 7 | Shots inside the box | 8Lead |
| 4 | Shots off target | 6 |
| 5 | Shots on target | 5 |
|---|
| 4 | Shots outside the box | 5Lead |
|---|
| 11 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Scotland | Statistic | Greece |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 87%Lead | Pass accuracy | 82% |
| 499Lead | Accurate passes | 345 |
| 573Lead | Total passes | 419 |
Dead-ball situations that can swing momentum and territory.
| Scotland | Statistic | Greece |
|---|---|---|
| 3Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Scotland | Statistic | Greece |
|---|---|---|
| 2 | Blocked shots | 2 |
| 1 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Scotland | Statistic | Greece |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.