Match statistics snapshot
- Scotland fired more attempts (11 vs 10 shots).
- Scotland held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Scotland | Statistic | Poland |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 7Lead | Shots inside the box | 4 |
| 6 | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 11Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Scotland | Statistic | Poland |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 89%Lead | Pass accuracy | 84% |
| 499Lead | Accurate passes | 339 |
| 563Lead | Total passes | 402 |
Dead-ball situations that can swing momentum and territory.
| Scotland | Statistic | Poland |
|---|---|---|
| 2 | Corner kicks | 3Lead |
Blocks, saves, and how much danger was actually allowed.
| Scotland | Statistic | Poland |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 1Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Scotland | Statistic | Poland |
|---|---|---|
| 13Lead | Fouls | 18 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.