Match statistics snapshot
- Russia fired more attempts (17 vs 14 shots).
- Russia held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Scotland | Statistic | Russia |
|---|---|---|
| 0Lead | Offsides | 2 |
| 9 | Shots inside the box | 12Lead |
| 5 | Shots off target | 5 |
| 5 | Shots on target |
| 5 | Shots outside the box | 5 |
|---|
| 14 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Scotland | Statistic | Russia |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 78% | Pass accuracy | 78% |
| 324 | Accurate passes | 383Lead |
| 414 | Total passes | 490Lead |
Dead-ball situations that can swing momentum and territory.
| Scotland | Statistic | Russia |
|---|---|---|
| 6 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Scotland | Statistic | Russia |
|---|---|---|
| 4 | Blocked shots | 6Lead |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Scotland | Statistic | Russia |
|---|---|---|
| 11Lead | Fouls | 15 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.