Match statistics snapshot
- Switzerland created the clearer chances on xG (2.06 vs 0.23, Δ 1.83).
- Switzerland fired more attempts (13 vs 5 shots).
- Switzerland held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Switzerland | Statistic | Bosnia & Herzegovina |
|---|---|---|
| 2.06Lead | Expected goals (xG) | 0.23 |
| 3 | Offsides | 1Lead |
| 9Lead | Shots inside the box | 3 |
| 3Lead |
| Shots off target |
|---|
| 1 |
| 7Lead | Shots on target | 3 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 13Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Switzerland | Statistic | Bosnia & Herzegovina |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 88%Lead | Pass accuracy | 81% |
| 516Lead | Accurate passes | 287 |
| 586Lead | Total passes | 354 |
Dead-ball situations that can swing momentum and territory.
| Switzerland | Statistic | Bosnia & Herzegovina |
|---|---|---|
| 7Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Switzerland | Statistic | Bosnia & Herzegovina |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 3Lead |
| -1.54 | Goals prevented | -1.54 |
Physical intensity and referee involvement — fouls and cards.
| Switzerland | Statistic | Bosnia & Herzegovina |
|---|---|---|
| 7Lead | Fouls | 18 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.