Match statistics snapshot
- Spain was more accurate in front of goal (43% on target vs 14%).
- Spain held more of the ball (66% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Switzerland | Statistic | Spain |
|---|---|---|
| 2 | Offsides | 1Lead |
| 3 | Shots inside the box | 5Lead |
| 3 | Shots off target | 3 |
| 1 | Shots on target |
| 4Lead | Shots outside the box | 2 |
|---|
| 7 | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Switzerland | Statistic | Spain |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 82% | Pass accuracy | 90%Lead |
| 294 | Accurate passes | 632Lead |
| 360 | Total passes | 703Lead |
Dead-ball situations that can swing momentum and territory.
| Switzerland | Statistic | Spain |
|---|---|---|
| 3Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Switzerland | Statistic | Spain |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 2Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Switzerland | Statistic | Spain |
|---|---|---|
| 21 | Fouls | 10Lead |
| Red cards | ||
| 4 | Yellow cards | 0Lead |
Statistics is not available yet.