
Suomen Cup · Goalkeeper · #0 · Spain · 39 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2018-01-05 | Free | — | |
| 2017-07-01 | N/A | ||
| 2017-01-01 | N/A | ||
| 2016-07-01 | N/A | ||
| 2016-02-26 | Loan | ||
| 2015-09-01 | Free | ||
| 2015-03-14 | Free | ||
| 2014-02-27 | N/A | ||
| 2013-01-29 | Free | ||
| 2011-08-31 | Loan | ||
| 2010-07-01 | Free | ||
| 2009-11-01 | Free | ||
| 2008-07-01 |
| Date | Type | From | To |
|---|---|---|---|
| 2018-01-05 | Free | — | |
| 2017-07-01 | N/A | ||
| 2017-01-01 | N/A | ||
| 2016-07-01 | N/A | ||
| 2016-02-26 | Loan | ||
| 2015-09-01 | Free | ||
| 2015-03-14 | Free | ||
| 2014-02-27 | N/A | ||
| 2013-01-29 | Free | ||
| 2011-08-31 | Loan | ||
| 2010-07-01 | Free | ||
| 2009-11-01 | Free | ||
| 2008-07-01 |