| Date | Type | From | To |
|---|---|---|---|
| 2026-07-05 | Free agent | ||
| 2026-07-04 | Free agent | ||
| 2026-06-29 | Return from loan | ||
| 2026-02-01 | Loan | ||
| 2025-09-23 | Free agent | ||
| 2025-08-31 | Free agent | ||
| 2025-07-01 | Back from Loan | ||
| 2025-07-01 | Back from Loan | — | |
| 2025-06-29 | Return from loan | ||
| 2024-09-06 | Loan | ||
| 2024-07-01 | N/A | ||
| 2023-09-01 | Loan | ||
| 2022-01-28 | € 7M | ||
| 2021-09-09 | N/A |

