
Bruno Miranda Transfers
Bolívar · Primera División · Attacker · #11 · Bolivia · 28 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-09 | Free agent | ||
| 2026-07-08 | Free agent | ||
| 2025-07-05 | Transfer | ||
| 2025-06-29 | Free agent | ||
| 2025-01-02 | Free Transfer | ||
| 2024-01-01 | N/A | ||
| 2023-07-08 | Free | ||
| 2023-01-02 | N/A | ||
| 2022-08-08 | Loan | ||
| 2021-01-02 | N/A | ||
| 2020-01-01 | N/A | ||
| 2018-03-09 | Loan | ||
| 2017-07-01 | Loan |
