| Date | Type | From | To |
|---|---|---|---|
| 2026-07-29 | Free agent | ||
| 2026-07-28 | Free agent | ||
| 2026-06-29 | Return from loan | ||
| 2025-09-18 | Loan | ||
| 2025-07-23 | Loan | ||
| 2025-07-01 | Back from Loan | ||
| 2024-07-01 | N/A | ||
| 2024-02-16 | Loan | ||
| 2024-01-01 | N/A | ||
| 2023-08-04 | Loan | ||
| 2023-07-03 | Free | ||
| 2022-10-24 | N/A | ||
| 2022-07-01 | Free |

