
Daciel Transfers
Heilongjiang Lava Spring · League One · Defender · #4 · Brazil · 29 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-02-10 | Transfer | ||
| 2025-07-30 | Free Transfer | ||
| 2025-07-29 | Free agent | ||
| 2025-02-28 | Free Transfer | ||
| 2025-02-28 | Free Transfer | ||
| 2025-02-26 | Free agent | ||
| 2024-02-28 | Free | ||
| 2024-01-01 | Free | ||
| 2023-10-31 | N/A | ||
| 2023-06-26 | Loan | ||
| 2022-12-01 | Free | ||
| 2022-05-01 | Free | ||
| 2021-09-20 | N/A | ||
| 2021-08-25 | Loan | ||
| 2021-01-25 | Free |
