
Eder Hermoza Transfers
U. San Martin · Segunda División · Goalkeeper · #31 · Peru · 36 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-06-30 | - | ||
| 2026-06-29 | - | ||
| 2026-06-29 | Free agent | — | |
| 2026-02-05 | Free agent | ||
| 2026-02-04 | Free agent | ||
| 2025-12-30 | Free agent | ||
| 2024-01-02 | Free | ||
| 2021-01-08 | Free | ||
| 2017-01-01 | Free | ||
| 2016-01-01 | N/A | ||
| 2015-01-01 | Loan |
