
Fernando Romero Transfers
Concepción · Primera División · Attacker · #7 · Paraguay · 26 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-09 | Loan | ||
| 2025-06-23 | Loan | ||
| 2024-07-13 | N/A | ||
| 2024-07-01 | N/A | ||
| 2024-01-01 | Loan | ||
| 2023-07-01 | N/A | ||
| 2023-02-01 | Loan | ||
| 2021-07-01 | N/A | ||
| 2021-06-01 | N/A | ||
| 2020-10-15 | Loan |
