
Jesús Cáceres Transfers
Division Profesional - Apertura · Attacker · #23 · Paraguay · 22 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-19 | Free agent | ||
| 2026-01-29 | Free agent | ||
| 2026-01-08 | Free agent | ||
| 2025-07-10 | Free agent | ||
| 2025-07-02 | Loan | ||
| 2025-07-01 | Back from Loan | ||
| 2025-06-29 | Return from loan | ||
| 2025-01-06 | Loan | ||
| 2025-01-06 | Transfer | ||
| 2025-01-06 | Transfer | — | |
| 2025-01-01 | Back from Loan | ||
| 2024-07-18 | Loan | ||
| 2024-07-16 | N/A |
