
Jonathan Moya Transfers
CD Motagua · Liga Nacional · Attacker · #9 · Costa Rica · 34 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-07-05 | Free agent | ||
| 2026-07-04 | Free agent | ||
| 2025-08-20 | Free Transfer | ||
| 2024-01-01 | Free | ||
| 2023-07-12 | Free | ||
| 2022-01-03 | N/A | ||
| 2022-01-01 | N/A | ||
| 2021-02-12 | Loan | ||
| 2018-07-01 | N/A | ||
| 2017-07-01 | N/A | ||
| 2016-07-01 | N/A | ||
| 2015-08-20 | Loan | ||
| 2014-12-31 | N/A | ||
| 2014-01-01 | N/A | ||
| 2012-01-01 | N/A |
