| Date | Type | From | To |
|---|---|---|---|
| 2026-08-04 | Transfer | ||
| 2026-08-03 | Transfer | ||
| 2026-01-27 | Free agent | ||
| 2025-12-30 | Return from loan | ||
| 2025-09-02 | Back from Loan | ||
| 2025-08-09 | Return from loan | ||
| 2025-01-30 | Loan | ||
| 2025-01-15 | Loan | ||
| 2024-12-31 | Loan | ||
| 2024-04-26 | N/A | ||
| 2023-07-12 | N/A | ||
| 2023-01-03 | N/A | ||
| 1926-01-01 | N/A |

