
Karl Mööl Transfers
Esiliiga A · Midfielder · #33 · Estonia · 34 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2022-01-01 | N/A | ||
| 2021-08-01 | Loan | ||
| 2019-01-01 | Free | ||
| 2018-07-02 | Free | ||
| 2018-02-23 | Free | ||
| 2014-02-20 | N/A | ||
| 2013-07-01 | Loan | ||
| 2012-01-01 |

Esiliiga A · Midfielder · #33 · Estonia · 34 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2022-01-01 | N/A | ||
| 2021-08-01 | Loan | ||
| 2019-01-01 | Free | ||
| 2018-07-02 | Free | ||
| 2018-02-23 | Free | ||
| 2014-02-20 | N/A | ||
| 2013-07-01 | Loan | ||
| 2012-01-01 |