
Rodolfo Filemon Transfers
Thai League 1 · Defender · #3 · Brazil · 32 yrs
| Date | Type | From | To |
|---|---|---|---|
| 2026-08-18 | Free agent | ||
| 2025-12-30 | Return from loan | ||
| 2025-12-30 | - | ||
| 2025-07-17 | Loan | ||
| 2025-03-28 | Free Transfer | ||
| 2024-04-01 | Free | ||
| 2023-10-29 | Free | ||
| 2023-04-01 | Free | ||
| 2022-12-01 | Free | ||
| 2022-04-01 | Free | ||
| 2022-01-01 | Free | ||
| 2021-04-26 | N/A | ||
| 2020-12-04 | Free | ||
| 2020-01-01 | N/A | ||
| 2019-01-15 | N/A | ||
| 2018-09-04 | N/A | ||
| 2018-05-24 | N/A | ||
| 2017-01-01 | Free | ||
| 2016-07-12 | N/A |
