Standings snapshot
- Team standings table lists 16 teams.

Ligi kuu Bara · 2024
Premier League
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Africans | 30 | 27 | 1 | 2 | 83 | 10 | 73 | 82 | WWWWW |
| 2 | Simba | 30 | 25 | 3 | 2 | 69 | 13 | 56 | 78 | WWWWL |
| 3 | Azam | 30 | 19 | 6 | 5 | 56 | 19 | 37 | 63 | LWW |
| 4 | Fountain Gate | 30 | 17 | 6 | 7 | 45 | 26 | 19 | 57 | LLLWW |
| 5 | Tabora United | 30 | 10 | 8 | 12 | 28 | 45 | -17 | 38 | LLLLD |
| 6 | JKT Tanzania | 30 | 8 | 12 | 10 | 27 | 27 | 0 | 36 | LLWLD |
| 7 | Mashujaa | 30 | 8 | 11 | 11 | 29 | 33 | -4 | 35 | LLWDD |
| 8 | Coastal Union | 30 | 8 | 11 | 11 | 26 | 31 | -5 | 35 | WWLWD |
| 9 | Namungo | 30 | 9 | 8 | 13 | 28 | 36 | -8 | 35 | DWLDW |
| 10 | KMC | 30 | 9 | 8 | 13 | 26 | 43 | -17 | 35 | WLWDD |
| 11 | Pamba Jiji | 30 | 8 | 10 | 12 | 22 | 33 | -11 | 34 | DLWWD |
| 12 | Dodoma Jiji | 30 | 9 | 7 | 14 | 31 | 49 | -18 | 34 | WLLLL |
| 13 | Tanzania Prisons | 30 | 8 | 7 | 15 | 26 | 46 | -20 | 31 | WWLDW |
| 14 | Singida Black Stars | 30 | 8 | 5 | 17 | 32 | 58 | -26 | 29 | LWLWD |
| 15 | Kagera Sugar | 30 | 5 | 8 | 17 | 22 | 41 | -19 | 23 | LLLDL |
| 16 | KenGold | 30 | 3 | 7 | 20 | 22 | 62 | -40 | 16 | LLLLL |
Standings is not available yet.