| Date | Type | From | To |
|---|---|---|---|
| 2026-02-09 | Free agent | ||
| 2026-02-08 | Free agent | ||
| 2025-07-08 | Free Transfer | ||
| 2023-08-31 | Free | ||
| 2022-02-23 | Loan | ||
| 2021-08-01 | Free | ||
| 2021-08-01 | N/A | ||
| 2021-01-08 |
| Date | Type | From | To |
|---|---|---|---|
| 2026-02-09 | Free agent | ||
| 2026-02-08 | Free agent | ||
| 2025-07-08 | Free Transfer | ||
| 2023-08-31 | Free | ||
| 2022-02-23 | Loan | ||
| 2021-08-01 | Free | ||
| 2021-08-01 | N/A | ||
| 2021-01-08 |